The software on this server is made available to the scientific community for research and educational purposes only. When used in data analysis in scientific publications a proper acknowledgement should be made to The Swedish Institute of Space Physics, Umeå.
We cannot be held responsible for any consequences arising from use of any of the files available from this service.
A manual for use of some1 of the software and examples of its applications may be found in the textbook: Cognitive Information Processing... which may be purchased at http://www.irf.se/Publications/?dbfile=Liszka2003.
Program | Win322 | Win642,4 | Linux x863 | Linux x86_643 | Mac OSX3 | Sun OS3 | Short description |
---|---|---|---|---|---|---|---|
rcbatch | 1.17 | N/A | 1.17 | 1.17 | 1.14 | 1.07 | N/A |
rcoher | 2.05 | N/A | 2.05u | 2.05u | 1.43u | 1.28u | N/A |
mwave | 2.05 | N/A | 2.05u | 2.05u | 1.40u | 1.30u | N/A |
mkmwspcb | 1.08 | N/A | 1.08 | 1.08 | 1.06 | 1.03 | N/A |
a2gif | 1.03 | N/A | N/A | N/A | N/A | N/A | N/A |
kmclust | 1.15 | N/A | N/A | N/A | N/A | N/A | N/A |
fuzzyart | 1.11 | N/A | N/A | N/A | N/A | N/A | N/A |
Program | Win322 | Win642,4 | Linux x863 | Linux x86_643 | Mac OSX3 | Sun OS3 | Short description |
---|---|---|---|---|---|---|---|
corr | v2.28 | v2.28 | v2.28 | v2.28 | 2.5 | 1.28 | N/A |
mxmult | v1.24 | v1.24 | v1.24 | v1.24 | 1.12 | 1.11 | N/A |
drop | v2.87.2 | v2.87.2 | v2.87.3 | v2.87.3 | 1.51 | 1.27 | N/A |
llbatch | v1.35 | v1.35 | v1.35 | v1.35 | N/A | N/A | N/A |
interpol | v2.43 | v2.43 | v2.43 | v2.43 | 1.29 | N/A | N/A |
crcorr | v1.195.7 | v1.184 | v1.184 | v1.184 | N/A | N/A | Analyze 16/24-bit infrasound files |
crview | v1.119 | v1.119 | N/A | N/A | N/A | N/A | Analyze infrasound files |
il2tmserie | 1.86 | 1.86 | 1.84 | 1.85 | 1.14 | N/A | Convert 16/24-bit infrasound files to timeseries |
tmserie2il | v1.35 | v1.35 | v1.34 | v1.35 | 1.7 | N/A | Convert timeseries to infrasound files |
il2wav | 0.52 | 0.52 | 0.52 | 0.52 | N/A | N/A | Convert our infrasound files to WAV-files |
arrival | v1.59 | v1.59 | v1.59 | v1.59 | 1.6 | N/A | Calculate arrival times from specified location to our infrasound stations |
locmod | v1.59 | v1.59 | v1.59 | v1.59 | N/A | N/A | Calculate location based on azimuth from two infrasound stations |
eigplot | 0.52 | 0.52 | N/A | N/A | N/A | N/A | Plot latent roots & component loadings from corrs eig-files |
mvdplot | 0.52 | 0.52 | N/A | N/A | N/A | N/A | Plot mean and standard deviation from corrs mvd-files |
splint | 1.10 | 1.10 | 1.10 | 1.10 | 1.4 | N/A | Interpolate an existing timeseries |
plotxyz | v2.77 | 2.75 | N/A | N/A | N/A | N/A | Plot Z as rings in a X-Y grid |
hilbertmx | 1.17 | 1.17 | 1.17 | 1.17 | N/A | N/A | N/A |
adsdecode | 1.11 | 1.11 | 1.11 | 1.11 | N/A | N/A | N/A |
combinex | 1.16 | 1.16 | 1.16 | 1.17 | N/A | N/A | horizontal concatenation of files |
combine_ilfil | 0.3 | 0.3 | 0.3 | 0.3 | N/A | N/A | combine several infrasound files into one |
Versions for other operating systems on request.